EN13411-3 Seamless Aluminum Oval Ferrule

EN13411-3 Seamless Aluminum Oval Ferrule

Aluminum Ferrules

EN13411-3 Seamless Aluminum Oval Ferrule

Seamless oval aluminium ferrules correspond to the European standard (FSET) for turnback ferrule or ferrule secured eye termination. This standard is EN 13411-3. The ferrules are produced from seamfree extrusions which are extruded seamless over mandrel and the aluminium alloy should be AW-5051A according to EN 573-3. All of our ferrules sizes from 1mm to 102mm are suit for this requirement. The size below 3mm and above 60mm can be customized according to your requirement.

Seamless oval aluminium ferrules are commonly used in the lifting market. They have a vast variety of applications especially in the lifting gear industry. The oval ferrules are thoroughly specified and very well defined for many different wire rope applications. Four different cases are tested and verified according to the standard EN 13411-3.

The ferrules applies to bright or galvanized single layer steel wire ropes with round strands and rope grade1570-1960. Wire ropes shall conform to the standard EN12385-4 and 5. The types of rope shall be Ordinary or Lang lay.

When properly applied, ferrules are capable of holding the rated breaking strength of the rope to which they are applied. However, to determine the exact holding strength, TENSION TEST must be performed before using. This step insures the proper selection of materials, the correct swaging procedure, and an ample margin of safety for the intended use.

Product Name Seamless Aluminum Oval Ferrule
Standard EN 13411-3 (DIN3093)
Brand Klifting
Material 5051A Aluminum Alloy or 5051, 5052
Technology Extrusion
Size 1mm-152mm


 

EN 13411-3 Seamless Aluminum Oval Ferrule
Part No. Ferrule Code A(mm) B(mm) S(mm) L(mm)
KDA110010 1 1.2 2.4 0.65 5
KDA110015 1.5 1.7 3.4 0.75 6
KDA110020 2 2.2 4.4 0.85 7
KDA110025 2.5 2.7 5.4 1.05 9
KDA110030 3 3.3 6.6 1.25 11
KDA110035 3.5 3.8 7.6 1.5 13
KDA110040 4 4.4 8.8 1.7 14
KDA110045 4.5 4.9 9.8 1.9 16
KDA110050 5 5.5 11 2.1 18
KDA110060 6 6.6 13.2 2.5 21
KDA110065 6.5 7.2 14.4 2.7 23
KDA110070 7 7.8 15.6 2.9 25
KDA110080 8 8.8 17.6 3.3 28
KDA110090 9 9.9 19.8 3.7 32
KDA110100 10 10.9 21.8 4.1 35
KDA110110 11 12.1 24.2 4.5 39
KDA110120 12 13.2 26.4 4.9 42
KDA110130 13 14.2 28.4 5.4 46
KDA110140 14 15.3 30.6 5.8 49
KDA110160 16 17.5 35 6.7 56
KDA110180 18 19.6 39.2 7.6 63
KDA110200 20 21.7 43.4 8.4 70
KDA110220 22 24.3 48.6 9.2 77
KDA110240 24 26.4 52.8 10 84
KDA110260 26 28.5 57 10.9 91
KDA110280 28 31 62 11.7 98
KDA110300 30 33.1 66.2 12.5 105
KDA110320 32 35.2 70.4 13.4 112
KDA110340 34 37.8 75.6 14.2 119
KDA110360 36 39.8 79.6 15 126
KDA110380 38 41.9 83.8 15.8 133
KDA110400 40 44 88 16.6 140
KDA110420 42 46.2 92.4 17.5 147
KDA110440 44 48.4 96.8 18.3 154
KDA110460 46 50.6 101.2 19.2 161
KDA110480 48 52.8 105.6 20 168
KDA110500 50 55 110 20.8 175
KDA110520 52 57.2 114.4 21.6 182
KDA110540 54 59.4 118.8 22.5 189
KDA110560 56 61.6 123.2 23.3 196
KDA110580 58 63.8 127.6 24.2 203
KDA110600 60 66 132 25 210

Part No. Ferrule Code A(mm) B(mm) S1(mm) S2(mm) L(mm)
KDA110620 62 66.5 133 25 21.7 216
KDA110640 64 68.5 137 27 23 224
KDA110660 66 70.5 141 27.9 23.7 230
KDA110680 68 72.5 145 28.1 24.4 237
KDA110700 70 74.5 149 28.8 25.1 244
KDA110740 74 78.5 157 30.4 26.5 260
KDA110780 78 83 166 32 28 270
KDA110840 84 89.4 178.8 34.5 30.2 294
KDA110900 90 95.8 191.6 36.9 32.3 315
KDA110960 96 102.2 204.4 39.4 34.5 336
KDA111020 102 108.6 217.2 41.9 36.6 357
 
The size below 3mm and above 60mm can be customized according to your requirement.

 

Order Online

  • *
  • *
  • *

COPYRIGHT (C) 2023 KLIFTING ALL RIGHT RESERVED.