JIS Thimble

JIS Thimble

Part No. Rope Size Dimensions(mm)
d B D D1 L1 L t t1
mm (Min)
KJIS006 6 6 8 27 16 26 36 3 1
KJIS008 8 8 10 36 22 35 48 4 1
KJIS009 9 9 11 40 25 38 51 4 1
KJIS010 10 10 13 45 28 44 58 4 1.5
KJIS012 12 12 15 54 34 52 68 5 1.5
KJIS014 14 14 17 61 38 58 78 6 1.5
KJIS016 16 16 20 72 44 68 92 7 2
KJIS018 18 18 22 75 48 76 100 7 2
KJIS020 20 20 24 86 54 85 112 8 2
KJIS022 22 22 27 95 60 92 122 9 2.5
KJIS024 24 24 29 105 65 102 136 10 2.5
KJIS026 26 26 31 110 70 110 144 10 2.5
KJIS028 28 28 33 120 75 120 156 11 2.5
KJIS030 30 30 35 130 80 125 166 12 2.5
KJIS032 32 32 38 140 85 135 180 13 3
KJIS034 34 34 40 145 90 140 186 14 3
KJIS036 36 36 42 150 95 150 196 14 3
KJIS038 38 38 44 160 100 155 205 15 3
KJIS040 40 40 46 170 105 165 220 16 3
KJIS042 42 42 50 180 110 175 232 17 4
KJIS044 44 44 52 190 115 180 242 18 4
KJIS046 46 46 54 195 120 190 252 18 4
KJIS048 48 48 56 205 125 195 260 19 4
KJIS050 50 50 58 215 130 205 274 20 4

Order Online

  • *
  • *
  • *

COPYRIGHT (C) 2023 KLIFTING ALL RIGHT RESERVED.