Mooring Spelter Socket

Mooring Spelter Socket

Sockets

Mooring Spelter Socket

Part No. Rope Size Ultimate Load Weight Dimensions(mm)
mm inch t kg/pcs A B C D E F G H
KMSS011438 32-35 1-1/4 - 1-3/8 113 7.7 41.4 78.5 92.2 113 36.6 130 277 38.9
KMSS011258 38-41 1-1/2 - 1-5/8 136 13.6 49.5 93.7 110 138 40.6 160 330 46
KMSS013478 44-48 1-3/4 - 1-7/8 181 19.5 56.6 106 115 160 46.7 183 358 53.1
KMSS020018 50-54 2 - 2-1/8 227 25.9 63.5 121 134 178 53.1 210 407 56.9
KMSS021438 57-60 2-1/4 - 2-3/8 277 34.5 70.6 133 146 196 58.7 233 455 66.6
KMSS021258 64-67 2-1/2 - 2-5/8 363 48.1 77.5 149 170 217 68.3 257 505 67.6
KMSS023478 70-73 2-3/4 - 2-7/8 454 62.6 84.6 165 181 237 76.2 282 549 63
KMSS030018 76-79 3 - 3-1/8 544 87.5 89.9 184 197 262 82.6 313 597 82.3
KMSS031438 82-86 3-1/4 - 3-3/8 635 104 96.8 194 224 278 88.9 334 654 87.1
KMSS031258 88-92 3-1/2 - 3-5/8 735 127 105 203 230 298 93.7 355 703 105
KMSS033404 95-102 3-3/4 - 4 907 174 112 222 267 328 93.7 403 765 113

Order Online

  • *
  • *
  • *

COPYRIGHT (C) 2023 KLIFTING ALL RIGHT RESERVED.