Swaged Soft Loop Sling

Swaged Soft Loop Sling

Steel Wire Rope Slings

Swaged Soft Loop Sling

Rope Dia.d Soft loop dimension(mm)  MBL(t) WLL(t) Rope Dia.d Soft loop dimensions(mm) MBL(t) WLL(t)
(mm)      A B (mm) A      B
6 120 60 1.6 0.3 48 960 480 104.6 20.9
8 160 80 2.9 0.6 50 1000 500 112.9 22.6
10 200 100 4.5 0.9 52 1040 520 122.1 24.4
12 240 120 6.5 1.3 54 1080 540 132.3 26.4
14 280 140 8.9 1.8 56 1120 560 141.3 28.3
16 320 160 11.6 2.3 58 1160 580 152.3 30.5
18 360 180 14.7 2.9 60 1200 600 162.4 32.5
20 400 200 18.1 3.6 64 1280 640 178 35.6
22 440 220 21.8 4.4 68 1360 680 201 40.2
24 480 240 26.1 5.2 72 1440 720 224.8 45
26 520 260 30.6 6.1 76 1520 760 250.5 50.1
28 560 280 35.4 7.1 80 1600 800 277.2 55.4
30 600 300 40.7 8.1 84 1680 840 305.6 61.1
32 640 320 46.3 9.3 88 1760 880 335.9 67.2
34 680 340 52.3 10.5 92 1840 920 367.1 73.4
36 720 360 58.6 11.7 96 1920 960 400.1 80
38 760 380 65.3 13.1 100 2000 1000 434.1 86.8
40 800 400 72.3 14.5 104 2080 1040 469 93.8
42 840 420 79.8 16 108 2160 1080 505.7 101.1
44 880 440 87.6 17.5 110 2200 1100 524.9 105
46 920 460 95.4 19.1 120 2400 1200 624.6 124.9

Order Online

  • *
  • *
  • *

COPYRIGHT (C) 2023 KLIFTING ALL RIGHT RESERVED.