Wedge Socket

Wedge Socket

Part No. Rope Size Dimensions(mm)
mm inch A B C D G H J* K* L P R S T U V
+/-
2.29
KWC0308 9-10 3/8 145 69.1 20.6 20.6 35.1 77.7 198 47.8 22.4 39.6 11.2 54.1 11.2 31.8 35.1
KWC0102 11-13 1/2 175 88.1 25.4 25.4 41.1 95.5 226 32 26.9 49.3 12.7 65 13.5 44.5 47.8
KWC0508 14-16 5/8 210 109 31.8 30.2 53.8 114 273 50.5 31 57.2 14.2 82.6 17.5 51 55.5
KWC0304 18-19 3/4 251 130 38.1 35.1 62 134 314 61.2 35.6 66.8 16.8 92.2 19.8 59.5 65
KWC0708 20-22 7/8 286 149 44.5 41.4 68.5 156 365 63 42.4 79.5 19.1 109 22.4 68.5 74.5
KWC0001 24-26 1 325 161 51 51 74.7 177 414 77.2 51 95.5 22.4 119 26.2 73 83.5
KWC0118 28 1-1/8 365 176 57 57 84 194 466 65 57 108 25.4 138 27.9 82.6 90.5
KWC0114 30-32 1-1/4 415 222 66.5 63.5 90.5 239 520 74.7 59.5 114 26.9 156 30.2 117 125

Order Online

  • *
  • *
  • *

COPYRIGHT (C) 2023 KLIFTING ALL RIGHT RESERVED.